Real Estate Market Stats
Zillow Home Value Index: $97,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $97,900 | $146,200 |
| Median Single Family Home Value | $98,500 | $146,400 |
| Median Condo Value | $87,900 | $145,200 |
| Median 2-Bedroom Home Value | $60,500 | $109,800 |
| Median 3-Bedroom Home Value | $89,600 | $140,900 |
| Median 4-Bedroom Home Value | $163,500 | $231,000 |
| Percent Homes Decreasing | 66.2% | 55.8% |
| Percent Listing Price Reduction | 29.7% | 28.9% |
| Median List Price Per Sq Ft | $57 | $92 |
| Median List Price | $155,000 | $185,000 |
| Median Sale Price | $141,200 | $176,500 |
| Homes Recently Sold | 15 | 267,974 |
| Property Tax | $1,002 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5% | 3.3% |
| Median Value Per Sq Ft | $68 | $106 |
| 1-Yr. Change | -7.7% | -3.1% |
| Homes For Sale By Owner | 0 | 49,929 |
| New Construction | 7 | 44,606 |
| Foreclosures | 8 | 518,061 |
Real Estate Market Activity
Recently sold Buford homes
See Buford real estate and homes for saleView Buford, GA mortgage rates on Zillow
Schools
Ivy Creek Elementary School
3443 Ridge Rd | (678) 714-3655
PK, K-5 |
Gwinnett County School District
Patrick Elementary School
2707 Kilgore Rd | (678) 765-5260
PK, K-5 |
Gwinnett County School District
Harmony Elementary School
3946 South Bogan Rd | (770) 945-7272
PK, K-5 |
Gwinnett County School District
Friendship Elementary School
4450 Friendship Rd | (770) 932-1223
PK, K-5 |
Hall County School District
White Oak Elementary School
6442 SUWANEE DAM RD | (678) 546-5550
Grade level filter
School type filter






















