Real Estate Market Stats
Zillow Home Value Index: $112,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $112,500 | $146,200 |
| Median Single Family Home Value | $116,700 | $146,400 |
| Median Condo Value | $91,300 | $145,200 |
| Median 2-Bedroom Home Value | $72,900 | $109,800 |
| Median 3-Bedroom Home Value | $96,200 | $140,900 |
| Median 4-Bedroom Home Value | $177,100 | $231,000 |
| Percent Homes Decreasing | 53% | 55.8% |
| Percent Listing Price Reduction | 26.4% | 28.9% |
| Median List Price Per Sq Ft | $59 | $92 |
| Median List Price | $154,900 | $185,000 |
| Median Sale Price | $118,800 | $176,500 |
| Homes Recently Sold | 27 | 267,974 |
| Property Tax | $2,161 | $2,105 |
| Turnover (Sold Within Last Yr.) | 6.7% | 3.3% |
| Median Value Per Sq Ft | $68 | $106 |
| 1-Yr. Change | -6.8% | -3.1% |
| Homes For Sale By Owner | 2 | 50,039 |
| New Construction | 32 | 44,606 |
| Foreclosures | 22 | 518,030 |
Real Estate Market Activity
Recently sold Sugar Hill homes
See Sugar Hill real estate and homes for saleView Sugar Hill, GA mortgage rates on Zillow
Schools
Sugar Hill Elementary School
939 Level Creek Rd | (770) 945-5735
Hope Springs Christian School
211 Peachtree Industrial Blvd | (678) 482-0134
K-7 |
GA Private Schools
North Gwinnett Middle School
160 PEACHTREE INDUSTRIAL BLVD | (678) 745-2300
Grade level filter
School type filter























